<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>media9</title>
	<link>http://www.media9.es</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 01:33:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>360VLC 2012 (1ª edición)</title>
		<description><![CDATA[client: TC Media (Málaga) project: identity package of the 360VLC (Extreme Sports Fair): logo, posters, billboards, brochure, press ads, web site, flyers, stationery, Power Point presentations, illustrations etc - project ongoing - proyecto: diseño y creatividad de la imagen corporativa del  360VLC (La 1ª edición, Feria de Deportes Extremos): diseño de logotipo, carteles, folletos, catálogo, [...]]]></description>
		<link>http://www.media9.es/360vlc-2012-1%c2%aa-edicion/</link>
			</item>
	<item>
		<title>ECO Sevilla 2012 (2ª edición)</title>
		<description><![CDATA[client: TC Media (Málaga) project: identity package of the ECO Sevilla 2012 (Bio Fair): logo, posters, billboards, brochure, press ads, flyers, stationery, Power Point presentations, illustrations etc - project ongoing - proyecto: diseño y creatividad de la imagen corporativa del ECO Sevilla 2012 (La 2ª edición, Feria de Productos Ecológicos, Vida Saludable y Desarrollo Sostenible): [...]]]></description>
		<link>http://www.media9.es/eco-sevilla-2012-2%c2%aa-edicion/</link>
			</item>
	<item>
		<title>The Champagne</title>
		<description><![CDATA[client: NIVAC (Paris). project: graphic layouts (Power Point and Flash)]]></description>
		<link>http://www.media9.es/the-champagne/</link>
			</item>
	<item>
		<title>Le Whisky</title>
		<description><![CDATA[client: NIVAC (Paris). project: website layout (concepts)]]></description>
		<link>http://www.media9.es/le-whisky/</link>
			</item>
	<item>
		<title>Negative Impact v.03, industrial music album compilation</title>
		<description><![CDATA[client: Biocarbon 13 (Chicago) project: CD covers, labels, poster]]></description>
		<link>http://www.media9.es/negative-impact-v-03/</link>
			</item>
	<item>
		<title>Expo 2005</title>
		<description><![CDATA[client:  The Romanian Ministry of Foreign Affairs (Bucharest) project: Romania at World Expo 2005. Identity package of the Romanian pavilion: logo, brochure, press ads, flyers, stationery, website Background: Dragos Galgotiu, a well known Romanian theatre director, the art director of the Romanian pavilion, asked me to be part of the team, as we had a [...]]]></description>
		<link>http://www.media9.es/expo-2005/</link>
			</item>
	<item>
		<title>The Picture of Dorian Gray – theatre play</title>
		<description><![CDATA[client: Odeon Theatre (Bucharest) creative director, designer, art director: Catalin Ilinca, photographer: Mihaela Marin project: visual concept for &#8216;The Picture of Dorian Gray&#8217;, theatre play &#8211; catalogue, print ads, poster, citylight, the play&#8217;s movie. The brochure illustrates and brings the watcher into the play’s decadent, dandy-ist, baroque atmosphere. It was very much appreciated by the audience [...]]]></description>
		<link>http://www.media9.es/the-picture-of-dorian-gray/</link>
			</item>
	<item>
		<title>budget airline</title>
		<description><![CDATA[client: OpenAd.net project: logos, naming, print ad, copy, storyboard for TV ad (concepts) These brand names (Easy Fly, TaxiFly, CabFly, Gofly, LightFlight, GoFly) suggest that this budget airline company offers the traveller a lot of facilities (comparing to other budget airlines) with no effort, no wasted time and no extra-money. The visual identity &#8211; logo [...]]]></description>
		<link>http://www.media9.es/easyfly/</link>
			</item>
	<item>
		<title>Jack Stafford Collection</title>
		<description><![CDATA[client: Jack Stafford (Amsterdam) project: logo, flyers, website The Jack Stafford Collection&#8217;s mission is to bring back smart dressing into social situations. The fashion designer is taking the suit out of the office and reclaiming it for fashion. Jack Stafford chose me for designing his logo after we had contacted him, as a reaction to [...]]]></description>
		<link>http://www.media9.es/jack-stafford-collection/</link>
			</item>
	<item>
		<title>Translation and Publication Support Programme</title>
		<description><![CDATA[client: The Romanian Cultural Institute (Bucharest) project:  brochure design, press ads, flyers The RCI (Romanian Cultural Institute) asked me to design a catalogue presenting the TPS Programme, that will be sent to publishers all over Europe. TPS supports the publication abroad of Romanian high-quality works that are of interest to a wide readership, in the [...]]]></description>
		<link>http://www.media9.es/translation-and-publication-support-programme/</link>
			</item>
	<item>
		<title>Map of the museums</title>
		<description><![CDATA[client: National Network of Romanian Museums &#8211; RNMR (Bucharest) project: map design, illustration]]></description>
		<link>http://www.media9.es/map-of-the-museums/</link>
			</item>
	<item>
		<title>Lipscani area map</title>
		<description><![CDATA[client: USA Embassy in Bucharest (commisioned by Pro Patrimonio Foundation) project: panoramic map layout, illustrations The panoramic map of the historical center of Bucharest (the Lipscani Area) is a virtual reconstruction, based on over 7000 photos taken in March 2004. The map is designed to facilitate the discovery of the historic charm of Lipscani. The [...]]]></description>
		<link>http://www.media9.es/lipscani-area-map/</link>
			</item>
	<item>
		<title>Prison Break</title>
		<description><![CDATA[client: Generanet, Málaga project: web design, microsite for &#8216;Prison Break&#8217;, TV serie release time: 2008]]></description>
		<link>http://www.media9.es/reaper-2/</link>
			</item>
	<item>
		<title>Robin</title>
		<description><![CDATA[client: Generanet, Málaga project: web design, microsite for &#8216;Robin Hood&#8217;, TV serie]]></description>
		<link>http://www.media9.es/robin/</link>
			</item>
	<item>
		<title>Reaper</title>
		<description><![CDATA[quis arcu et mauris iaculis egestas. Vivamus pharetra tempus dui ut lobortis. Etiam hendrerit scelerisque dignissim. Donec ut orci libero.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus]]></description>
		<link>http://www.media9.es/reaper/</link>
			</item>
	<item>
		<title>Navy</title>
		<description><![CDATA[client: Generanet (Málaga) project: web design, microsite for &#8216;NAVY&#8217;, TV serie]]></description>
		<link>http://www.media9.es/navy/</link>
			</item>
	<item>
		<title>Bones</title>
		<description><![CDATA[client: Generanet (Málaga) project: web design, microsite for ‘Bones’, TV serie]]></description>
		<link>http://www.media9.es/bones/</link>
			</item>
	<item>
		<title>The Wall Project</title>
		<description><![CDATA[client: Joshua Karp (Chicago) project: The Wall Project &#8211; brochure, logo, business cards some words about the Wall, a revolutionary project: High-level, large scale, video-communications will help surmount the barriers of geography, language and culture to create a shared communicative context. This will be an open space for messages to be exchanged, beliefs shared, attitudes [...]]]></description>
		<link>http://www.media9.es/the-wall/</link>
			</item>
	<item>
		<title>Shukar Collective</title>
		<description><![CDATA[client: Era Business project: CD cover for &#8216;Taves Bahtalo!&#8217;, Shukar Collective&#8217;s album (proposals)]]></description>
		<link>http://www.media9.es/shukar-collective/</link>
			</item>
	<item>
		<title>OpenAd.net</title>
		<description><![CDATA[client: OpenAd.net project: OpenAd.net, promotional prints &#8211; Access the World’s Biggest Creative Department. print ads (concepts) The air balloons / lightbulbs are a visual metaphor which symbolizes the creative ideas. They also illustrate the headline &#8211; &#8220;Highest Level Competition&#8221;, by rising up in the sky. Each keyword written on them represents a certain feature of [...]]]></description>
		<link>http://www.media9.es/openad-net/</link>
			</item>
</channel>
</rss>

